



Running Records
Here are the records for athletes whilst be coached by Momentum Sports coaches. They are split into age groups on this page, so everyone has something to aim at.
U13 U15 U17 U20 U23 M35 M40 M45 M50 M55 M60 M65 M70
| Event | Record | Athlete | Location | Date |
| U13 | ||||
| 60m | ||||
| 100m | 14.39 | Lana Rush | ||
| 150m | ||||
| 200m | 29.3 | Lana Rush | ||
| 300m | ||||
| 400m | ||||
| 600m | ||||
| 800m | ||||
| 1000m | ||||
| 1500m | ||||
| 2000m | ||||
| 3000m | ||||
| 75H | ||||
| 4x100m | ||||
| U15 | ||||
| 60m | ||||
| 100m | 14.2 | Danielle Searle | ||
| 150m | ||||
| 200m | 29.13 | Danielle Searle | ||
| 300m | ||||
| 400m | ||||
| 600m | ||||
| 800m | 2.29.50 | Gaby Miles | ||
| 1000m | ||||
| 1500m | 5.15.1 | Gaby Miles | ||
| 2000m | ||||
| 3000m | ||||
| 5000m | ||||
| 75H | 12.46 | Katelyn Aitchison | ||
| 4x100m | ||||
| 4x400m | ||||
| U17 | ||||
| 60m | ||||
| 100m | 13.20 | Ciara Franck | ||
| 150m | ||||
| 200m | 27.42 | Ciara Franck | ||
| 300m | 42.9 | Molly Renfer | ||
| 400m | 74.7 | Ellie Felicien | ||
| 600m | ||||
| 800m | 2.17.73 | Molly Renfer | ||
| 1000m | ||||
| 1500m | 5.06.6 | Gaby Miles | ||
| 2000m | ||||
| 3000m | 11.19.9 | Gaby Miles | ||
| 5000m | ||||
| 5k Road | ||||
| 5m Road | ||||
| 10000m | ||||
| 10k Road | ||||
| 60H | ||||
| 80H | 12.85 | Katelyn Aitchison | ||
| 400H | 78.9 | Gaby Miles | ||
| 4x100m | ||||
| 4x400m | ||||
| U20 | ||||
| 60m | ||||
| 100m | 13.20 | Ciara Franck | ||
| 150m | 19.71 | Sarah Atkins | ||
| 200m | 26.97 | Sarah Atkins | ||
| 26.7 | Charlie Ambridge | |||
| 300m | 42.9 | Molly Renfer | ||
| 400m | 58.51 | Molly Renfer | ||
| 600m | ||||
| 800m | 2.10.91 | Molly Renfer | ||
| 1000m | ||||
| 1500m | 4.55.96 | Maddy Hardwick | ||
| 2000m | ||||
| 3000m | 10.45.9 | Maddy Hardwick | ||
| 5000m | 18.56.7 | Maddy Hardwick | ||
| 5k Road | ||||
| 5m Road | ||||
| 10000m | ||||
| 10k Road | ||||
| 10M Road | ||||
| Half Marathon | ||||
| 20M Road | ||||
| Marathon | ||||
| 110H | 17.87 | Harriet Lester | ||
| 400H | 74.4 | Isabelle Hatton | ||
| 2000SC | ||||
| 3000SC | ||||
| 4x100m | ||||
| 4x400m | ||||
| U23 | ||||
| 60m | ||||
| 100m | 13.20 | Ciara Franck | ||
| 150m | 19.71 | Sarah Atkins | ||
| 200m | 26.97 | Sarah Atkins | ||
| 26.7 | Charlie Ambridge | |||
| 300m | 42.9 | Molly Renfer | ||
| 400m | 58.51 | Molly Renfer | ||
| 600m | ||||
| 800m | 2.10.91 | Molly Renfer | ||
| 1000m | ||||
| 1500m | 4.55.96 | Maddy Hardwick | ||
| 2000m | ||||
| 3000m | 10.38.6 | Maddy Hardwick | ||
| 5000m | 18.56.7 | Maddy Hardwick | ||
| 5k Road | ||||
| 5M Road | ||||
| 10000m | ||||
| 10k Road | ||||
| 10M Road | ||||
| Half Marathon | ||||
| 20M Road | ||||
| Marathon | ||||
| 110H | 16.86 | Isabelle Hatton | ||
| 16.6 | Isabelle Hatton | |||
| 15.81w | Isabelle Hatton | |||
| 400H | 69.4 | Lana Whatley | ||
| 2000SC | ||||
| 3000SC | ||||
| 4x100m | ||||
| 4x400m | ||||
| Over 35s | ||||
| 60m | ||||
| 100m | 14.9 | Joan Trimble | ||
| 150m | ||||
| 200m | 35.2 | Nicky Atkins | ||
| 300m | ||||
| 400m | 54.02 | Linda Staines | ||
| 600m | ||||
| 800m | 2.50.8 | Nicky Atkins | ||
| 1000m | ||||
| 1500m | 5.47.5 | Nicky Atkins | ||
| 2000m | ||||
| 3000m | 11.59.1 | Nicky Atkins | ||
| 5000m | 21.01.5 | Nicky Atkins | ||
| 5k Road | ||||
| 5M Road | 32.15 | Helen Taranowski | ||
| 10000m | 44.35.0 | Nicky Atkins | ||
| 10k Road | 39:11 | Helen Taranowski | ||
| 10M Road | 1:22.17 | Sue Watson | ||
| Half Marathon | 1:28.47 | Helen Taranowski | ||
| 20M Road | ||||
| Marathon | 3:36.23 | Nicky Atkins | ||
| 100H | ||||
| 400H | ||||
| 2000SC | ||||
| 3000SC | ||||
| 4x100m | ||||
| 4x400m | ||||
| Over 40s | ||||
| 60m | ||||
| 100m | 14.9 | Joan Trimble | ||
| 150m | ||||
| 200m | 35.2 | Nicky Atkins | ||
| 300m | ||||
| 400m | 74.6 | Joan Trimble | ||
| 600m | ||||
| 800m | 2.50.8 | Nicky Atkins | ||
| 1000m | ||||
| 1500m | 5.47.5 | Nicky Atkins | ||
| 2000m | ||||
| 3000m | 11.59.1 | Nicky Atkins | ||
| 5000m | 21.01.5 | Nicky Atkins | ||
| 5k Road | ||||
| 5M Road | ||||
| 10000m | 44.35.0 | Nicky Atkins | ||
| 5 Miles Road | ||||
| 10k Road | 50.47 | Sue Watson | ||
| 10M Road | 1:22.17 | Sue Watson | ||
| Half Marathon | 1:48.00 | Nicky Atkins | ||
| 20M Road | ||||
| Marathon | 3:36.23 | Nicky Atkins | ||
| 110H | ||||
| 400H | ||||
| 2000SC | ||||
| 3000SC | ||||
| 4x100m | ||||
| 4x400m | ||||
| Over 45s | ||||
| 60m | ||||
| 100m | 14.9 | Joan Trimble | ||
| 150m | ||||
| 200m | ||||
| 300m | ||||
| 400m | 74.6 | Joan Trimble | ||
| 600m | ||||
| 800m | 2.57.5 | Nicky Atkins | ||
| 1000m | ||||
| 1500m | 6.02.5 | Nicky Atkins | ||
| 2000m | ||||
| 3000m | 12.47.7 | Nicky Atkins | ||
| 5000m | 22.18.8 | Nicky Atkins | ||
| 5k Road | ||||
| 5M Road | ||||
| 10000m | ||||
| 10k Road | 50.47 | Sue Watson | ||
| 10M Road | 1:22.17 | Sue Watson | ||
| Half Marathon | 1.49.56 | Nicky Atkins | ||
| 20M Road | ||||
| Marathon | 4:48.59 | Carol Baker | ||
| 110H | ||||
| 400H | ||||
| 2000SC | ||||
| 3000SC | ||||
| 4x100m | ||||
| 4x400m | ||||
| Over 50s | ||||
| 60m | ||||
| 100m | 14.9 | Joan Trimble | ||
| 150m | ||||
| 200m | ||||
| 300m | ||||
| 400m | 74.6 | Joan Trimble | ||
| 600m | ||||
| 800m | ||||
| 1000m | ||||
| 1500m | 6.56.6 | Sue Watson | ||
| 2000m | ||||
| 3000m | 14.37.3 | Sue Watson | ||
| 5000m | ||||
| 5k Road | ||||
| 5M Road | ||||
| 10000m | ||||
| 10k Road | 50.47 | Sue Watson | ||
| 10M Road | 1:22.17 | Sue Watson | ||
| Half Marathon | 1.54.26 | Sue Watson | ||
| 20M Road | ||||
| Marathon | 4:48.59 | Carol Baker | ||
| 110H | ||||
| 400H | ||||
| 2000SC | ||||
| 3000SC | ||||
| 4x100m | ||||
| 4x400m | ||||
| Over 55s | ||||
| 60m | ||||
| 100m | ||||
| 150m | ||||
| 200m | ||||
| 300m | ||||
| 400m | 92.2 | Sue Watson | ||
| 600m | ||||
| 800m | ||||
| 1000m | ||||
| 1500m | 6.56.6 | Sue Watson | ||
| 2000m | ||||
| 3000m | 14.37.3 | Sue Watson | ||
| 5000m | ||||
| 5k Road | ||||
| 5M Road | ||||
| 10000m | ||||
| 10k Road | 50.47 | Sue Watson | ||
| 10M Road | 1:22.17 | Sue Watson | ||
| Half Marathon | 1.54.26 | Sue Watson | ||
| 20M Road | ||||
| Marathon | ||||
| 110H | ||||
| 400H | ||||
| 2000SC | ||||
| 3000SC | ||||
| 4x100m | ||||
| 4x400m | ||||
| Over 60s | ||||
| 60m | ||||
| 100m | ||||
| 150m | ||||
| 200m | ||||
| 300m | ||||
| 400m | ||||
| 600m | ||||
| 800m | ||||
| 1000m | ||||
| 1500m | ||||
| 2000m | ||||
| 3000m | ||||
| 5000m | ||||
| 5k Road | ||||
| 5M Road | ||||
| 10000m | ||||
| 10k Road | ||||
| 10M Road | ||||
| Half Marathon | ||||
| 20M Road | ||||
| Marathon | ||||
| 110H | ||||
| 400H | ||||
| 2000SC | ||||
| 3000SC | ||||
| 4x100m | ||||
| 4x400m | ||||
| Over 65s | ||||
| 60m | ||||
| 100m | ||||
| 150m | ||||
| 200m | ||||
| 300m | ||||
| 400m | ||||
| 600m | ||||
| 800m | ||||
| 1000m | ||||
| 1500m | ||||
| 2000m | ||||
| 3000m | ||||
| 5k Road | ||||
| 5M Road | ||||
| 10000m | ||||
| 10k Road | ||||
| 10M Road | ||||
| Half Marathon | ||||
| 20M Road | ||||
| Marathon | ||||
| 110H | ||||
| 400H | ||||
| 2000SC | ||||
| 3000SC | ||||
| 4x100m | ||||
| 4x400m | ||||
| Over 70s | ||||
| 60m | ||||
| 100m | ||||
| 150m | ||||
| 200m | ||||
| 300m | ||||
| 400m | ||||
| 600m | ||||
| 800m | ||||
| 1000m | ||||
| 1500m | ||||
| 2000m | ||||
| 3000m | ||||
| 5000m | ||||
| 5k Road | ||||
| 5M Road | ||||
| 10000m | ||||
| 10k Road | ||||
| 10M Road | ||||
| Half Marathon | ||||
| 20M Road | ||||
| Marathon | ||||
| 110H | ||||
| 400H | ||||
| 2000SC | ||||
| 3000SC | ||||
| 4x100m | ||||
| 4x400m | ||||
Shopping & Directories
Advertising

