



Running Records
Here are the records for athletes whilst be coached by Momentum Sports coaches. They are split into age groups on this page, so everyone has something to aim at.
U13 U15 U17 U20 U23 M35 M40 M45 M50 M55 M60 M65 M70
| Event | Record | Athlete | Location | Date |
| U13 | ||||
| 60m | ||||
| 100m | ||||
| 150m | ||||
| 200m | ||||
| 300m | ||||
| 400m | ||||
| 600m | ||||
| 800m | ||||
| 1000m | ||||
| 1500m | ||||
| 2000m | ||||
| 3000m | ||||
| 75H | ||||
| 4x100m | ||||
| U15 | ||||
| 60m | ||||
| 100m | 11.70 | Nixon Edwards | ||
| 150m | ||||
| 200m | 26.39 | Tom Rouvray | ||
| 300m | ||||
| 400m | ||||
| 600m | ||||
| 800m | 2.27.0 | Daniel O'Brien | ||
| 1000m | ||||
| 1500m | 4.47.2 | Patrick Corcoran | ||
| 2000m | ||||
| 3000m | ||||
| 5000m | ||||
| 80H | 15.7 | Oscar Bole | ||
| 4x100m | ||||
| 4x400m | ||||
| U17 | ||||
| 60m | 8.61 | Tom Parry | ||
| 100m | 11.65 | Ali Kokaz | ||
| 11.4 | Ali Kokaz | |||
| 11.56w | Ali Kokaz | |||
| 150m | 20.27 | Tom Parry | ||
| 200m | 23.8 | Richard Smeaton | ||
| 23.85 | Tom Parry | |||
| 300m | 39.12 | Tom Parry | ||
| 400m | 51.69 | Richard Smeaton | ||
| 600m | ||||
| 800m | 2.07.18 | George Corcoran | ||
| 1000m | ||||
| 1500m | 4.19.2 | George Corcoran | ||
| 2000m | ||||
| 3000m | 11.25.41 | Ciaran Costello | ||
| 5000m | ||||
| 5k Road | ||||
| 5m Road | ||||
| 10000m | ||||
| 10k Road | ||||
| 60H | 8.61 | Tom Parry | ||
| 100H | 13.54 | Tom Parry | ||
| 400H | 60.2 | Tom Parry (2'9") | ||
| 58.28 | Tom Parry (3'0") | |||
| 4x100m | ||||
| 4x400m | ||||
| U20 | ||||
| 60m | 8.61 | Tom Parry | ||
| 100m | 11.34 | Chris Hall | ||
| 150m | 17.89 | Humphrey Waddington | ||
| 200m | 22.31 | Chris Hall | ||
| 300m | 37.2 | Tom Parry | ||
| 400m | 50.9 | Richard Smeaton | ||
| 600m | ||||
| 800m | 2.00.3 | George Corcoran | ||
| 1000m | ||||
| 1500m | 4.09.4 | Josh Mutch | ||
| 2000m | ||||
| 3000m | 9.01.8 | Josh Mutch | ||
| 5000m | 16.13.4 | Josh Mutch | ||
| 5k Road | ||||
| 5m Road | ||||
| 10000m | ||||
| 10k Road | ||||
| 10M Road | ||||
| Half Marathon | ||||
| 20M Road | ||||
| Marathon | ||||
| 110H | 17.11 | Chris Hall (3'6") | ||
| 16.0 | Tom Parry (3'3") | |||
| 400H | 55.35 | Tom Parry | ||
| 2000SC | 8.04.5 | Ciaran Costello | ||
| 3000SC | 11.31.4 | Ron Taylor | ||
| 4x100m | ||||
| 4x400m | ||||
| U23 | ||||
| 60m | 7.26 | Chris Hall | ||
| 100m | 11.34 | Chris Hall | ||
| 150m | 17.89 | Humphrey Waddington | ||
| 200m | 22.25 | Chris Hall | ||
| 22.04w | Chris Hall | |||
| 300m | 37.2 | Tom Parry | ||
| 400m | 50.1 | Russell Tebay | ||
| 600m | ||||
| 800m | 1.55.2 | Russell Tebay | ||
| 1000m | ||||
| 1500m | 4.03.14i | Craig Price | ||
| 2000m | ||||
| 3000m | 9.01.8 | Josh Mutch | ||
| 5000m | 16.13.4 | Josh Mutch | ||
| 5k Road | ||||
| 5M Road | ||||
| 10000m | ||||
| 10k Road | ||||
| 10M Road | ||||
| Half Marathon | ||||
| 20M Road | ||||
| Marathon | ||||
| 110H | 16.88 | Chris Hall | ||
| 400H | 55.35 | Tom Parry | ||
| 2000SC | ||||
| 3000SC | 11.31.4 | Ron Taylor | ||
| 4x100m | ||||
| 4x400m | ||||
| Over 35s | ||||
| 60m | 7.95 | Chris McConnell | ||
| 100m | 12.64 | Chris Mcconnell | ||
| 100m | 12.4 | Bob Lewis | ||
| 150m | 19.88 | Richard Holt | ||
| 200m | 25.1 | Richard Holt | ||
| 300m | 41.49 | Richard Holt | ||
| 400m | 55.2 | Richard Holt | ||
| 600m | ||||
| 800m | 2.00.8 | Martin Airey | ||
| 1000m | ||||
| 1500m | 4.15.63 | Andy Robinson | ||
| 2000m | ||||
| 3000m | 9.05.1 | Andy Robinson | ||
| 5000m | 20.18.2 | Bob McDonough | ||
| 5k Road | ||||
| 5M Road | 28.24 | Alistair Chambers | ||
| 10000m | 43.58.4 | Graham Huntley | ||
| 10k Road | 35.39 | Alistair Chambers | ||
| 10M Road | 56.25 | Mark Goodridge | ||
| Half Marathon | 1:18.47 | Alistair Chambers | ||
| 20M Road | 2:04.20 | Alistair Chambers | ||
| Marathon | 2:40.49 | Mark Goodridge | ||
| 110H | 15.92 | Mark Roberts | ||
| 400H | 58.5 | Richard Holt | ||
| 58.67 | Richard Holt | |||
| 2000SC | 8.42.4 | Graham Huntley | ||
| 3000SC | 10.20.77 | Andy Robinson | ||
| 4x100m | ||||
| 4x400m | ||||
| Over 40s | ||||
| 60m | 7.95 | Chris McConnell | ||
| 100m | 12.64 | Chris McConnell | ||
| 100m | 12.4 | Bob Lewis | ||
| 150m | ||||
| 200m | 25.81 | Chris McConnell | ||
| 300m | 49.57 | Ray Lewis | ||
| 400m | 57.97 | Terry Parks | ||
| 600m | ||||
| 800m | 2.13.35 | Martin McLoughlin | ||
| 1000m | ||||
| 1500m | 4.15.63 | Andy Robinson | ||
| 2000m | ||||
| 3000m | 9.05.1 | Andy Robinson | ||
| 5000m | 20.18.2 | Bob McDonough | ||
| 5k Road | ||||
| 5M Road | 28.24 | Alistair Chambers | ||
| 10000m | 43.58.4 | Graham Huntley | ||
| 10k Road | 35.39 | Alistair Chambers | ||
| 10M Road | 1:00.30 | Alistair Chambers | ||
| Half Marathon | 1:18.47 | Alistair Chambers | ||
| 20M Road | 2:04.20 | Alistair Chambers | ||
| Marathon | 2:48.10 | Alistair Chambers | ||
| 110H | ||||
| 400H | ||||
| 2000SC | 8.42.4 | Graham Huntley | ||
| 3000SC | 10.22.77 | Andy Robinson | ||
| 4x100m | ||||
| 4x400m | ||||
| Over 45s | ||||
| 60m | 7.95 | Chris McConnell | ||
| 100m | 12.64 | Chris McConnell | ||
| 100m | 12.4 | Bob Lewis | ||
| 150m | ||||
| 200m | 25.81 | Chris McConnell | ||
| 300m | 49.57 | Ray Lewis | ||
| 400m | 57.97 | Terry Parks | ||
| 600m | ||||
| 800m | 2.13.35 | Martin McLoughlin | ||
| 1000m | ||||
| 1500m | 5.32.7 | Graham Huntley | ||
| 2000m | ||||
| 3000m | 12.25.1 | Graham Huntley | ||
| 5000m | 20.18.2 | Bob McDonough | ||
| 5k Road | ||||
| 5M Road | 28.24 | Alistair Chambers | ||
| 10000m | 43.58.4 | Graham Huntley | ||
| 10k Road | 35.39 | Alistair Chambers | ||
| 10M Road | 1:00.30 | Alistair Chambers | ||
| Half Marathon | 1:18.47 | Alistair Chambers | ||
| 20M Road | 2:04.20 | Alistair Chambers | ||
| Marathon | 2:48.10 | Alistair Chambers | ||
| 110H | ||||
| 400H | ||||
| 2000SC | 8.42.4 | Graham Huntley | ||
| 3000SC | 14.06.7 | Graham Huntley | ||
| 4x100m | ||||
| 4x400m | ||||
| Over 50s | ||||
| 60m | 7.95 | Chris McConnell | ||
| 100m | 12.64 | Chris McConnell | ||
| 150m | ||||
| 200m | 25.81 | Chris McConnell | ||
| 300m | 49.57 | Ray Lewis | ||
| 400m | 59.43 | Chris McConnell | ||
| 600m | ||||
| 800m | 2.33.4 | David Hayward | ||
| 1000m | ||||
| 1500m | 5.32.7 | Graham Huntley | ||
| 2000m | ||||
| 3000m | 12.25.1 | Graham Huntley | ||
| 5000m | 20.18.2 | Bob McDonough | ||
| 5k Road | ||||
| 5M Road | ||||
| 10000m | 43.58.4 | Graham Huntley | ||
| 10k Road | 37.19 | Frank Flint | ||
| 10M Road | 1:01.05 | Frank Flint | ||
| Half Marathon | 1:22.27 | Frank Flint | ||
| 20M Road | 2:12.01 | Frank Flint | ||
| Marathon | 3:58.15 | Graham Huntley | ||
| 110H | ||||
| 400H | ||||
| 2000SC | 8.42.4 | Graham Huntley | ||
| 3000SC | 14.06.7 | Graham Huntley | ||
| 4x100m | ||||
| 4x400m | ||||
| Over 55s | ||||
| 60m | ||||
| 100m | 13.9 | David Hayward | ||
| 150m | ||||
| 200m | 32.07 | Ray Lewis | ||
| 300m | 49.57 | Ray Lewis | ||
| 400m | 61.3 | David Hayward | ||
| 600m | ||||
| 800m | 2.33.4 | David Hayward | ||
| 1000m | ||||
| 1500m | 5.43.33 | Ray Lewis | ||
| 2000m | ||||
| 3000m | ||||
| 5000m | 20.18.2 | Bob McDonough | ||
| 5k Road | ||||
| 5M Road | ||||
| 10000m | ||||
| 10k Road | ||||
| 10M Road | 1:10.16 | Bob McDonough | ||
| Half Marathon | 2:07.49 | Cliff Greenhalgh | ||
| 20M Road | ||||
| Marathon | 4:33.31 | Cliff Greenhalgh | ||
| 110H | ||||
| 400H | ||||
| 2000SC | ||||
| 3000SC | ||||
| 4x100m | ||||
| 4x400m | ||||
| Over 60s | ||||
| 60m | ||||
| 100m | 14.0 | David Hayward | ||
| 150m | ||||
| 200m | 32.07 | Ray Lewis | ||
| 300m | 49.57 | Ray Lewis | ||
| 400m | 61.3 | David Hayward | ||
| 600m | ||||
| 800m | 2.33.4 | David Hayward | ||
| 1000m | ||||
| 1500m | 5.43.33 | Ray Lewis | ||
| 2000m | ||||
| 3000m | ||||
| 5000m | 20.18.2 | Bob McDonough | ||
| 5k Road | ||||
| 5M Road | ||||
| 10000m | 43.58.4 | Graham Huntley | ||
| 10k Road | 37.19 | Frank Flint | ||
| 10M Road | 1:10.16 | Bob McDonough | ||
| Half Marathon | 2:07.49 | Cliff Greenhalgh | ||
| 20M Road | ||||
| Marathon | 4:33.31 | Cliff Greenhalgh | ||
| 110H | ||||
| 400H | ||||
| 2000SC | ||||
| 3000SC | ||||
| 4x100m | ||||
| 4x400m | ||||
| Over 65s | ||||
| 60m | ||||
| 100m | ||||
| 150m | ||||
| 200m | ||||
| 300m | ||||
| 400m | ||||
| 600m | ||||
| 800m | ||||
| 1000m | ||||
| 1500m | ||||
| 2000m | ||||
| 3000m | ||||
| 5k Road | ||||
| 5M Road | ||||
| 10000m | ||||
| 10k Road | ||||
| 10M Road | ||||
| Half Marathon | 2:07.49 | Cliff Greenhalgh | ||
| 20M Road | ||||
| Marathon | 4:33.31 | Cliff Greenhalgh | ||
| 110H | ||||
| 400H | ||||
| 2000SC | ||||
| 3000SC | ||||
| 4x100m | ||||
| 4x400m | ||||
| Over 70s | ||||
| 60m | ||||
| 100m | ||||
| 150m | ||||
| 200m | ||||
| 300m | ||||
| 400m | ||||
| 600m | ||||
| 800m | ||||
| 1000m | ||||
| 1500m | ||||
| 2000m | ||||
| 3000m | ||||
| 5k Road | ||||
| 5M Road | ||||
| 10000m | ||||
| 10k Road | ||||
| 10M Road | ||||
| Half Marathon | 2:07.49 | Cliff Greenhalgh | ||
| 20M Road | ||||
| Marathon | 4:33.31 | Cliff Greenhalgh | ||
| 110H | ||||
| 400H | ||||
| 2000SC | ||||
| 3000SC | ||||
| 4x100m | ||||
| 4x400m | ||||
Shopping & Directories
Advertising

