Hurdle Heights and Distances
All the hurdle distances and heights, in all age groups, are below for both sprint and long hurdles.
Below is a table showing all the spacings and also a video to show you the sprint hurdle heights and track measurements, as a great way to visually find out what you need to set up.
Hurdles have been pretty much the strongest of all the events in recent years - the reason, easy, they're great fun. Come and join us and we can help you with your own hurdling journey.
Here at Momentum Sports we coach many hurdlers of all ages and abilities, both in person and online. Richard Holt, our head coach, is a former British Champs 400mH finalist and multiple British Masters Champion. We also have our Hurdle Sunday sessions every week - just get in touch and we'll get you involved. We can make you a better hurdler.
Also, try the rest of our site - it is bursting with content on all aspects of hurdling and every other athletics event too.
Sprint hurdles - Spacings and Heights
If you find this page or video useful, please share it with others - we want to make sure everyone knows how to set up hurdles correctly for racing and training.
Why not make use of some of our training videos too - here we have a very quick look at how to hurdle. We go into far more depth elsewhere.
We have many more videos to help you with your hurdling and all aspects of the sport across the website, please have a look around and maybe let us know what you think via our Youtube channel.
Our athletes have achieved British Age group records, National Age Group Champions (young and old!), a British Universities Champ, two athletes at the European Junior Championships, Welsh Internationals and numerous county titles and much more. Why not hurdle with us like Nicole Kendall, Kira Holt, Ruben Hedman, Pippa Earley, Tom Parry, Mae Thompson, Jasmine Mitchell, Laura Darcey, Alex Parkinson, Simon Byway and Sophie Ajuka - they have all have and achieved so much.
Check out our Sunday sessions, if you want to just do some technique work weekly or just from time to time Hurdle Sunday training sessions.
Many people want to know how many hurdles are in a race. In most hurdle races (100m, 110m and 400m) there are 10 hurdles, there are 8 hurdles in 70m, 75m and 80m hurdles, 7 hurdles in 300m hurdles and 5 hurdles in the 200m races.
Sprint Hurdles
Race Dist. | Hurdle Spacing | Hurdle Heights | Dist. to 1st hurdle |
---|---|---|---|
U13 Boys | |||
75m | 7.5m | 2’6” (76.2cm) | 11.5m |
U13 Girls | |||
70m | 7.0m | 2’3” (68.6cm) | 11.0m |
U15 Boys | |||
80m | 8.0m | 2’9” (83.8cm) | 12.0m |
U15 Girls | |||
75m | 7.5m | 2’6” (76.2cm) | 11.5m |
U17 Men | |||
100m | 8.5m | 3’0” (91.4cm) | 13.0m |
U17 Women | |||
80m | 8.0m | 2’6” (76.2cm) | 12.0m |
U20 Men | |||
110m | 9.14m | 3’3” (99.1cm) | 13.72m |
U20 Women | |||
100m | 8.5m | 2’9” (83.8cm) | 13.0m |
Senior Men | |||
110m | 9.14m | 3’6” (106.7cm) | 13.72m |
Senior Women | |||
100m | 8.5m | 2’9” (83.8cm) | 13.0m |
M35-M49 | |||
110m | 9.14m | 3’3” (99.1cm) | 13.72m |
W35-W39 | |||
100m | 8.5m | 2’9” (83.8cm) | 13.0m |
W40-W49 | |||
80m | 8m | 2’6” (76.2cm) | 12.0 |
M50-M59 | |||
100m | 8.5m | 3’0” (91.4cm) | 13.0m |
W50-W59 | |||
80m | 7m | 2’6” (76.2cm) | 12.0 |
M60-M69 | |||
100m | 8m | 2’9” (83.8cm) | 12.0m |
W60+ | |||
80m | 7m | 2’3” (68.6cm) | 12.0m |
M70-M79 | |||
80m | 7m | 2’6” (76.2cm) | 12.0m |
M80+ | |||
80m | 7m | 2’3” (68.6cm) | 12.0m |
Long Hurdles
Race Dist. | Hurdle Spacing | Hurdle Heights | Dist. to 1st hurdle |
---|---|---|---|
U17 Men | |||
400m | 35m | 2’9” (83.8cm) | 45m |
U17 Women | |||
300m | 35m | 2’6” (76.2cm) | 50m |
U20 Men | |||
400m | 35m | 3’0” (91.4cm) | 45m |
U20 Women | |||
400m | 35m | 2’6” (76.2cm) | 45m |
Senior Men up to M49 | |||
400m | 35m | 3’0” (91.4cm) | 45m |
Senior Women up to M49 | |||
400m | 35m | 2’6” (76.2cm) | 45m |
M50-M59 | |||
400m | 35m | 2’9” (83.8cm) | 45m |
W50-W59 | |||
300m | 35m | 2’6” (76.2cm) | 50m |
M60-M69 | |||
300m | 35m | 2’6” (76.2cm) | 50m |
W60-W69 | |||
300m | 35m | 2’3” (68.6cm) | 50m |
M70-M79 | |||
300m | 35m | 2’6” (76.2cm) | 50m |
W70+ | |||
200m | 35m | 2’3” (68.6cm) | 20m |
M80+ | |||
200m | 35m | 2’3” (68.6cm) | 20m |
Here is an example of the ways in which we can help athletes with their hurdling. You can work on these drills, or even better come and get us to coach you to do the properly.
Also, if you like the video about hurdling, we also have lots about sprinting and other running topics too. For example, here's one about the set position and first two steps from blocks.