Kestrel Club

Kestrel Club Challenge

Statistics & Leaderboards

161
Athletes with Results
1066
Total Athletes
7697
Total PBs
✓ Active
60m 85 results▼ Show all
🥇 Henry Easterbrook 8.40s G 24/09/2026
🥈 Grace Shanahan 8.50s G 24/09/2025
🥉 James Tang 8.60s S 06/09/2026
4 Harry Glover 8.60s S 28/09/2025
5 Inioluwa Adebusoye 8.80s S 24/09/2026
6 Iris Coulber 8.90s S 25/07/2024
7 Alisia Andrljanova 8.90s S 24/09/2026
8 Bobby Sutton 8.90s S 28/09/2025
9 Emi Njenga 8.90s S 24/09/2025
10 Aaron Seyboth 8.90s S 28/09/2025
11 Euan McGillycuddy 9.00s S 30/03/2025
12 Mark Purser - DEMO 9.10s S 29/10/2025
13 Jamie Roblin 9.10s S 28/09/2025
14 Hinata Sheppard 9.10s S 25/06/2024
15 Edward Zhao 9.20s S 28/09/2025
16 Phoebe Garbutt 9.20s S 24/09/2025
17 Radha Wadsworth 9.20s S 30/03/2025
18 Grace Mustoe 9.20s S 30/10/2025
19 Arabella Pitcher 9.20s S 30/10/2025
20 Annette Fung 9.30s S 24/09/2025
21 Amelia Phillips 9.30s S 24/09/2025
22 Leo Carter 9.30s S 27/10/2024
23 James Kewley 9.30s S 25/11/2025
24 Raffy Thompson 9.40s S 30/04/2026
25 Ruel Figueiredo 9.40s S 24/09/2026
100m 85 results▼ Show all
🥇 Grace Shanahan 13.10s G 29/01/2025
🥈 Mark Purser - DEMO 13.20s G 26/11/2025
🥉 James Tang 13.30s G 25/10/2026
4 Henry Easterbrook 13.60s S 27/08/2026
5 Inioluwa Adebusoye 13.70s S 27/08/2026
6 Rufus Jesman 13.80s S 29/10/2025
7 Alisia Andrljanova 13.90s S 27/08/2026
8 Emi Njenga 14.00s S 29/01/2025
9 Grace Mustoe 14.10s S 30/04/2026
10 William Chapman 14.20s S 30/09/2026
11 Harry Glover 14.30s S 29/03/2026
12 Téa Contini 14.50s S 25/09/2024
13 Ahyan Azeez 14.70s S 27/05/2026
14 Euan McGillycuddy 14.70s S 27/04/2025
15 Raffy Thompson 14.70s S 25/09/2025
16 Siana Tulsi 14.80s S 27/08/2026
17 Lenny Altaf 14.90s S 30/09/2026
18 Theo Jones 14.90s S 26/07/2026
19 Hinata Sheppard 14.90s S 29/05/2025
20 Alice Heyhoe 15.00s S 29/09/2026
21 Leo Woosnam 15.00s S 07/06/2026
22 Annette Fung 15.00s S 30/09/2026
23 Kiki Quantschnigg 15.00s S 27/04/2025
24 Emily Geer 15.10s B 29/09/2026
25 Elliott Taylor-Colls 15.20s B 27/08/2026
150m 48 results▼ Show all
🥇 Henry Easterbrook 19.60s G 30/04/2026
🥈 Eleanor Fallahi-Alvani 21.20s S 30/04/2026
🥉 Inioluwa Adebusoye 21.70s S 29/10/2026
4 Harry Glover 21.80s S 28/12/2025
5 Raffy Thompson 22.00s S 27/11/2025
6 Alisia Andrljanova 22.20s S 30/06/2026
7 Grace Mustoe 22.30s S 27/11/2025
8 Arabella Pitcher 22.30s S 27/11/2025
9 Ahyan Azeez 22.37s S 02/07/2026
10 Hinata Sheppard 22.70s S 30/07/2024
11 Elliott Taylor-Colls 22.90s S 30/04/2026
12 Euan McGillycuddy 23.00s S 26/01/2025
13 Leo Carter 23.00s S 30/04/2026
14 William Chapman 23.31s B 02/07/2026
15 Thomas Fallahi-Alvani 23.50s B 27/11/2025
16 Sebastian Walker 23.60s B 29/10/2026
17 Isla Sage Henry 23.80s B 27/11/2025
18 Edward Zhao 23.80s B 26/01/2025
19 Rufus Jesman 23.90s B 26/11/2025
20 Robert Sinclaire 23.90s B 30/04/2026
21 Amelia Phillips 23.99s B 02/07/2026
22 Ruel Figueiredo 24.00s B 29/10/2026
23 Annette Fung 24.10s B 26/11/2025
24 Isla Wasley 24.20s B 30/04/2026
25 Siana Tulsi 24.20s B 30/04/2026
200m 46 results▼ Show all
🥇 Grace Shanahan 28.40s G 27/11/2024
🥈 Harry Glover 28.90s G 07/06/2026
🥉 Emi Njenga 29.30s S 27/11/2024
4 William Chapman 29.50s S 26/08/2026
5 Inioluwa Adebusoye 30.20s S 25/08/2026
6 Mark Purser - DEMO 30.50s S 28/01/2026
7 Esme Walkden 30.70s S 30/07/2026
8 Emily Geer 31.10s S 30/07/2026
9 Lenny Altaf 31.20s S 26/08/2026
10 Georgia Day 31.30s S 07/06/2026
11 Ruel Figueiredo 31.50s S 30/07/2026
12 Leo Carter 31.80s S 30/07/2026
13 Alisia Andrljanova 31.80s S 30/07/2026
14 Arabella Pitcher 31.90s S 27/03/2025
15 Aaron Seyboth 32.10s B 30/11/2025
16 Jamie Roblin 32.20s B 07/06/2026
17 Hinata Sheppard 32.30s B 25/08/2026
18 Leo Bennett 32.50s B 07/06/2026
19 Luke Mitchell 32.70s B 30/11/2025
20 Edward Zhao 32.70s B 23/02/2025
21 Sebastian Walker 32.80s B 30/07/2026
22 Freya King 32.90s B 30/11/2025
23 Florence Danby 32.90s B 28/10/2025
24 Raffy Thompson 33.00s B 27/03/2025
25 Zilin Du 33.00s B 28/10/2025
300m 48 results▼ Show all
🥇 Eric Luscombe 47.08s G 27/09/2026
🥈 Harry Glover 47.40s G 27/09/2026
🥉 Emily Geer 50.20s S 28/05/2026
4 Georgia Day 50.24s S 27/09/2026
5 Grace Mustoe 50.60s S 28/05/2026
6 James Tang 51.27s S 27/09/2026
7 Leo Bennett 51.57s S 27/09/2026
8 Jonathan Farrow 51.70s S 28/07/2026
9 Alisia Andrljanova 52.40s S 28/05/2026
10 Inioluwa Adebusoye 52.60s S 28/05/2026
11 Luke Mitchell 52.91s S 27/09/2026
12 Joshua Braun 53.00s S 28/04/2026
13 Oisin Brett 53.13s S 27/09/2026
14 Robert Sinclaire 53.30s S 26/10/2025
15 Jamie Roblin 53.40s S 26/10/2025
16 George Fletcher 53.50s S 30/01/2025
17 Edward Zhao 53.80s S 30/11/2025
18 Lily Hebbs-Tse 53.98s S 27/09/2026
19 Eva Turner 54.00s S 26/10/2025
20 Sebastian Walker 54.10s B 28/05/2026
21 Kian Shergill 54.30s B 28/04/2026
22 Harrison Williams 54.50s B 04/08/2026
23 Leelou Williams 54.50s B 26/10/2025
24 Siana Tulsi 54.70s B 30/09/2025
25 Leo Carter 54.80s B 30/11/2025
400m 3 results
🥇 James Duff 2.20s G 27/06/2021
🥈 Hugo Kery 5.31s G 31/12/2025
🥉 Annette Fung 80.00s B 30/09/2026
75m Hurdles 2 results
🥇 Grace Shanahan 17.30s B 25/01/2024
🥈 Ella Baxter 18.00s B 25/01/2024
600m 45 results▼ Show all
🥇 Henry Easterbrook 1:53 G 29/10/2026
🥈 Ruel Figueiredo 1:55 G 29/10/2026
🥉 Elliott Taylor-Colls 1:57 S 29/10/2026
4 Harry Glover 1:58 S 26/07/2026
5 Robert Sinclaire 1:58 S 26/10/2025
6 Eva Turner 1:59 S 26/07/2026
7 Luke Mitchell 2:00 S 26/07/2026
8 Freddie Allman 2:02 S 29/10/2026
9 George Fletcher 2:02 S 25/09/2025
10 Arabella Pitcher 2:04 S 25/09/2025
11 Emily Geer 2:04 S 25/11/2025
12 Euan McGillycuddy 2:04 S 26/11/2023
13 Kian Shergill 2:05 S 25/03/2025
14 William Chapman 2:06 S 26/08/2026
15 Rufus Jesman 2:06 S 27/05/2026
16 Leo Bennett 2:06 S 26/07/2026
17 Oisin Brett 2:06 S 26/07/2026
18 James Kewley 2:07 S 25/11/2025
19 Joshua Braun 2:07 S 25/11/2025
20 Siana Tulsi 2:08 S 30/11/2025
21 Amelia Price 2:08 S 26/07/2026
22 Alice Heyhoe 2:09 S 25/11/2025
23 Harrison Williams 2:09 S 26/05/2026
24 Myla Antonpoulos 2:11 B 05/08/2026
25 Sebastian Walker 2:11 B 30/11/2025
800m 73 results▼ Show all
🥇 Joshua Caffery 2:13 G 24/09/2024
🥈 Henry Easterbrook 2:35 G 27/11/2025
🥉 Elliott Taylor-Colls 2:43 S 27/08/2026
4 Jonathan Farrow 2:43 S 25/08/2026
5 Myla Antonpoulos 2:47 S 30/09/2026
6 George Fletcher 2:47 S 27/11/2025
7 Harry Glover 2:48 S 07/06/2026
8 Robert Sinclaire 2:49 S 30/03/2025
9 Benjamin Barnes 2:50 S 30/09/2026
10 Alice Heyhoe 2:52 S 29/09/2026
11 Luke Mitchell 2:52 S 30/03/2025
12 William Chapman 2:53 S 30/09/2026
13 Emily Geer 2:54 S 29/09/2026
14 Georgia Day 2:54 S 07/06/2026
15 Grace Shanahan 2:55 S 30/10/2024
16 Joshua Braun 2:55 S 30/09/2025
17 Oisin Brett 2:57 S 27/08/2026
18 Jamie Roblin 2:58 S 07/06/2026
19 Finn Cook 2:58 S 28/12/2025
20 Florence Danby 2:58 S 25/05/2021
21 Freddie Allman 2:58 S 25/10/2026
22 Sebastian Walker 3:00 S 28/07/2024
23 Kian Shergill 3:00 S 28/01/2025
24 Arabella Pitcher 3:00 S 30/04/2026
25 James Tang 3:00 S 25/10/2026
1200m 47 results▼ Show all
🥇 Elliott Taylor-Colls 4:04 G 24/09/2026
🥈 Henry Easterbrook 4:16 S 24/09/2026
🥉 Ruel Figueiredo 4:18 S 24/09/2026
4 Luke Mitchell 4:26 S 28/06/2026
5 Esme Walkden 4:26 S 24/09/2026
6 Robert Sinclaire 4:27 S 24/09/2026
7 Oisin Brett 4:28 S 27/09/2026
8 Kian Shergill 4:33 S 28/04/2026
9 Harry Glover 4:33 S 28/06/2026
10 Florence Danby 4:34 S 25/05/2021
11 Bobby Sutton 4:35 S 28/09/2025
12 Finn Cook 4:36 S 28/09/2025
13 George Fletcher 4:36 S 30/10/2025
14 Jamie Roblin 4:36 S 28/09/2025
15 Freddie Allman 4:38 S 24/09/2026
16 Georgia Day 4:38 S 28/06/2026
17 Eva Turner 4:39 S 28/06/2026
18 Sebastian Walker 4:39 S 28/06/2026
19 Arabella Pitcher 4:39 S 30/10/2025
20 Joshua Braun 4:40 S 28/04/2026
21 Amelia Price 4:41 S 28/06/2026
22 Owen Matthews 4:41 S 27/04/2025
23 Jonathan Farrow 4:41 S 28/07/2026
24 Myla Antonpoulos 4:47 B 28/06/2026
25 Arthur Kadar 4:48 B 28/04/2026
1500m 49 results▼ Show all
🥇 Elliott Taylor-Colls 5:09 G 30/04/2026
🥈 Henry Easterbrook 5:25 G 30/04/2026
🥉 George Fletcher 5:27 G 30/04/2026
4 Robert Sinclaire 5:40 S 30/04/2026
5 Eliza Glenday 5:47 S 30/04/2026
6 Zach Kneen 5:50 S 30/04/2026
7 Oisin Brett 5:50 S 06/09/2026
8 Amelia Price 5:56 S 06/09/2026
9 Harry Glover 5:57 S 29/03/2026
10 Isla Wasley 5:58 S 30/04/2026
11 Kian Shergill 5:58 S 25/02/2025
12 Freddie Allman 5:59 S 06/09/2026
13 Joshua Braun 5:59 S 25/02/2025
14 Jonathan Farrow 5:60 S 28/10/2025
15 Theo Whitfield 6:02 S 29/10/2024
16 Finn Cook 6:03 S 29/03/2026
17 Jessica Kett 6:05 S 30/04/2026
18 Ben Nsiah 6:11 B 29/09/2024
19 Jamie Roblin 6:15 B 06/09/2026
20 Ruel Figueiredo 6:15 B 27/10/2026
21 Fabiana Kennedy 6:16 B 29/09/2024
22 Colton Bauer 6:17 B 06/09/2026
23 Florence Danby 6:17 B 27/07/2021
24 Aurelien O'Leary 6:18 B 30/06/2026
25 Freddie Lee 6:19 B 30/04/2026
High Jump 65 results▼ Show all
🥇 Bobby Sutton 1.40m S 27/10/2024
🥈 Euan McGillycuddy 1.25m S 29/12/2024
🥉 Alice Heyhoe 1.25m S 29/09/2026
4 Amelia Price 1.25m S 26/10/2025
5 Jamie Roblin 1.25m S 27/09/2026
6 James Tang 1.25m S 27/09/2026
7 Alisia Andrljanova 1.25m S 28/10/2025
8 Leelou Williams 1.25m S 27/10/2024
9 Robert Sinclaire 1.25m S 29/12/2024
10 Raffaella Magee 1.25m S 27/10/2024
11 Leo Bennett 1.25m S 27/09/2026
12 Jonah Holtam 1.25m S 29/09/2026
13 Adrian Ielo 1.20m B 28/09/2025
14 Emily Hallo 1.15m B 28/09/2025
15 Isla Lumsden 1.15m B 28/12/2025
16 Zilin Du 1.10m B 26/05/2026
17 Inioluwa Adebusoye 1.10m B 26/05/2026
18 James Duff 1.10m B 31/07/2022
19 Jonathan Farrow 1.10m B 28/04/2026
20 Luke Mitchell 1.10m B 23/02/2025
21 James Wissema 1.10m B 28/12/2025
22 Eva Turner 1.10m B 28/09/2025
23 Ziqi Du 1.10m B 26/05/2026
24 Charlotte Chapman 1.05m B 30/04/2026
25 Mateo Carboni 1.05m B 29/09/2026
Long Jump 37 results▼ Show all
🥇 Raffy Thompson 4.56m G 25/09/2025
🥈 Alisia Andrljanova 4.35m S 26/05/2026
🥉 James Tang 4.30m S 06/09/2026
4 Isla Sage Henry 4.26m S 25/09/2025
5 Amelie Leason 4.20m S 25/09/2025
6 Edward Zhao 4.20m S 29/03/2026
7 Sinoe Doherty 4.10m S 23/02/2025
8 Grace Shanahan 4.04m S 30/10/2024
9 Siana Tulsi 4.00m S 06/09/2026
10 Annette Fung 4.00m S 30/09/2026
11 Jonathan Farrow 4.00m S 25/08/2026
12 Theo Jones 4.00m S 28/09/2025
13 Rufus Jesman 4.00m S 27/05/2026
14 William Chapman 3.96m B 26/08/2026
15 Jamie Roblin 3.95m B 06/09/2026
16 Sebastian Walker 3.90m B 29/10/2026
17 Leo Bennett 3.90m B 29/03/2026
18 Rowan Cogswell 3.89m B 28/04/2026
19 Hinata Sheppard 3.86m B 28/05/2024
20 Benjamin Barnes 3.82m B 31/12/2025
21 Leo Carter 3.80m B 24/11/2024
22 Bobby Sutton 3.80m B 28/09/2025
23 Orlando Rowlands 3.77m B 26/08/2026
24 Inioluwa Adebusoye 3.74m B 25/08/2026
25 Leelou Williams 3.70m B 29/03/2026
Triple Jump 14 results▼ Show all
🥇 Isla Wasley 8.70m S 30/03/2025
🥈 Grace Shanahan 8.60m S 24/09/2024
🥉 Hinata Sheppard 8.40m S 30/06/2026
4 Jamie Roblin 8.10m S 26/10/2025
5 Robert Sinclaire 7.80m B 26/10/2025
6 Rowan Cogswell 7.80m B 30/06/2026
7 Leo Bennett 7.75m B 28/08/2022
8 Alisia Andrljanova 7.60m B 30/06/2026
9 Inioluwa Adebusoye 7.20m B 30/06/2026
10 Iris Coulber 7.10m B 25/07/2024
11 Phoebe Garbutt 7.07m B 28/08/2024
12 Leo Carter 7.05m B 30/06/2026
13 Leelou Williams 7.05m B 30/11/2025
14 Joshua Braun 7.00m B 25/11/2025
2kg Shot 41 results▼ Show all
🥇 Rufus Jesman 8.60m G 27/05/2026
🥈 William Chapman 8.30m G 27/05/2026
🥉 Ahyan Azeez 8.10m G 27/05/2026
4 Monty Alloway 8.00m G 23/02/2025
5 Euan McGillycuddy 7.80m S 29/09/2024
6 Jamie Roblin 7.60m S 26/10/2025
7 Ella Baxter 7.40m S 25/03/2026
8 Robert Sinclaire 7.20m S 26/10/2025
9 Adrian Ielo 7.10m S 27/09/2026
10 Jonathan Farrow 6.80m S 28/07/2026
11 Bobby Sutton 6.80m S 28/09/2025
12 Aaron Seyboth 6.67m S 28/09/2025
13 Kian Shergill 6.59m S 28/04/2026
14 Inioluwa Adebusoye 6.50m S 28/07/2026
15 Hinata Sheppard 6.48m B 25/06/2024
16 Isla Lumsden 6.40m B 27/09/2026
17 Annette Fung 6.05m B 27/05/2026
18 Mikey Deely 6.04m B 28/04/2026
19 Ellie Rice 6.00m B 27/05/2026
20 Theo Jones 6.00m B 06/09/2026
21 Leo Nicola 6.00m B 27/09/2026
22 Cameron Leonard 5.70m B 27/09/2026
23 Vince Kery 5.70m B 27/05/2026
24 Flo Gilmour 5.67m B 24/09/2024
25 Téa Contini 5.65m B 27/03/2024
600g Discus 43 results▼ Show all
🥇 Ahyan Azeez 24.10m G 02/07/2026
🥈 Euan McGillycuddy 21.40m G 30/11/2025
🥉 Hinata Sheppard 21.00m G 25/08/2026
4 James Kewley 20.90m G 25/11/2025
5 Sebastian Walker 20.60m G 30/07/2026
6 William Chapman 20.21m G 26/08/2026
7 Jonathan Farrow 19.95m G 25/08/2026
8 Harrison Williams 17.80m S 30/06/2026
9 Alisia Andrljanova 17.00m S 30/07/2026
10 Leo Carter 16.80m S 28/09/2025
11 Robert Sinclaire 16.70m S 24/11/2024
12 Harry Glover 16.60m S 28/12/2025
13 Mikey Deely 16.00m S 30/06/2026
14 Adrian Ielo 16.00m S 30/03/2025
15 Ava Spurling 15.80m S 30/07/2026
16 Max Wissema 15.10m S 30/07/2026
17 Edward Zhao 14.70m S 30/03/2025
18 Bobby Sutton 14.60m S 27/04/2025
19 Lenny Altaf 14.05m S 26/08/2026
20 Isla Wasley 13.76m B 23/02/2025
21 Esme Walkden 13.70m B 30/07/2026
22 Ruel Figueiredo 13.60m B 25/08/2026
23 Leo Page 13.40m B 27/02/2025
24 Rowan Cogswell 13.40m B 28/01/2025
25 Ella Baxter 13.30m B 28/04/2024
2kg Hammer 4 results
🥇 William Chapman 22.70m G 25/12/2024
🥈 Ella Baxter 18.20m G 25/12/2024
🥉 Téa Contini 12.70m B 25/09/2024
4 Phoebe Garbutt 11.50m B 25/09/2024
400g Javelin 33 results▼ Show all
🥇 Elliott Taylor-Colls 28.10m G 27/08/2026
🥈 William Chapman 24.56m G 05/08/2026
🥉 Henry Easterbrook 24.00m G 27/08/2026
4 Leo Carter 21.10m G 28/12/2025
5 Liberty Mustoe 21.00m G 25/09/2025
6 Amelia Price 19.00m S 26/10/2025
7 Alisia Andrljanova 16.64m S 27/10/2026
8 Logan Daporta-Shore 16.60m S 27/11/2025
9 Ziqi Du 16.55m S 25/11/2025
10 Isla Wasley 16.00m S 26/10/2025
11 Freddie Goh 15.60m S 26/07/2026
12 Sebastian Walker 15.50m S 25/02/2025
13 Zilin Du 15.10m S 30/09/2025
14 Ella Baxter 15.05m S 27/11/2024
15 Joshua Braun 15.00m S 28/04/2026
16 Alex Daporta-Shore 14.40m B 27/11/2025
17 Amelia Treloar 14.00m B 26/10/2025
18 Thomas Macey 13.50m B 25/02/2025
19 Leelou Williams 13.40m B 26/10/2025
20 Hinata Sheppard 13.30m B 30/01/2024
21 Adrian Ielo 13.03m B 24/11/2024
22 Eva Turner 13.00m B 26/10/2025
23 Zach Kneen 13.00m B 29/09/2026
24 Jonah Holtam 13.00m B 27/10/2026
25 Edward Zhao 12.95m B 24/11/2024

Top 25 athletes by attempts recorded across all sessions.

✓ Active
⌛ Loading…