Personal Best Tracker & Certificate System
| Event | Gold | Silver | Bronze | Green | Red | Blue | Orange |
|---|---|---|---|---|---|---|---|
| ⚡ Sprinting | |||||||
| 60m | 8.5s | 9.4s | 10.4s | 11.4s | 12.5s | 13.7s | 15.6s |
| 100m | 13.5s | 15s | 16.5s | 18s | 20s | 22s | 25s |
| 150m | 21s | 23s | 25s | 28s | 31s | 34s | 38s |
| 200m | 29s | 32s | 35s | 38s | 42s | 46s | 52s |
| 300m | 49s | 54s | 59s | 66s | 73s | 80s | 88s |
| 400m | 67s | 75s | 82s | 90s | 100s | 110s | 125s |
| 75m Hurdles | 14s | 16s | 18s | 20s | — | 26s | 30s |
| 🏃 Distance Running | |||||||
| 600m | 1:55 | 2:10 | 2:20 | 2:30 | 2:45 | 3:00 | 3:30 |
| 800m | 2:42 | 3:00 | 3:20 | 3:40 | 4:00 | 4:20 | 5:00 |
| 1200m | 4:10 | 4:45 | 5:15 | 5:45 | 6:20 | 6:50 | 8:00 |
| 1500m | 5:30 | 6:10 | 6:50 | 7:30 | 8:20 | 9:10 | 10:30 |
| 🚀 Jumping | |||||||
| High Jump | 1.45m | 1.25m | 1.05m | 0.9m | 0.75m | 0.6m | 0.45m |
| Pole Vault | 2.3m | 2m | 1.8m | 1.6m | 1.2m | 1m | 0.8m |
| Long Jump | 4.4m | 4m | 3.6m | 3.2m | 2.8m | 2.4m | 2m |
| Triple Jump | 9m | 8m | 7m | 6m | 5m | 4m | 3m |
| 🎯 Throwing | |||||||
| S/Hall Shot | — | — | — | — | 7m | 5m | 3m |
| 2kg Shot | 8m | 6.5m | 5m | 4m | — | — | — |
| S/Hall Discus | — | — | — | — | 15m | 10m | 5m |
| 600g Discus | 18m | 14m | 11m | 8m | — | — | — |
| S/Hall Hammer | — | — | — | 25m | 20m | 14m | 8m |
| 2kg Hammer | 18m | 14m | 11m | — | — | — | — |
| Vortex | — | — | — | 13m | 10m | 7m | 4m |
| 400g Javelin | 20m | 15m | 12m | — | — | — | — |
SP: 2kg to Green standard, 600g below that • DT: 600g to Green standard, rubber below that • HT: 2kg to Bronze standard, rubber below that • JT: 400g to Bronze standard, Turbo Javs below that