



Running Records
World Record Performances - this is what we are aiming at!!
| Event | Record | Athlete | Location | Date |
| 60m | 6.92 | Irina Privalova | ||
| 100m | 10.49 | Florence Griffith-Joyner | ||
| 150m | ||||
| 200m | 21.34 | Florence Griffith-Joyner | ||
| 300m | ||||
| 400m | 47.60 | Marita Kock | ||
| 600m | ||||
| 800m | 1.53.28 | Jarmila Kratochvilova | ||
| 1000m | 2.28.98 | Svetlana Masterkova | ||
| 1500m | 3.50.46 | Yunxia Qu | ||
| 1 Mile | 4.12.56 | Svetlana Masterkova | ||
| 2000m | 5.25.36 | Sonia O'Sullivan | ||
| 3000m | 8.06.11 | Junxia Wang | ||
| 5000m | 14.16.63 | Meseret Defar | ||
| 5k Road | ||||
| 5M Road | ||||
| 10000m | 29.31.78 | Junxia Wang | ||
| 10k Road | 30.21 | Paula Radcliffe | ||
| 10M Road | ||||
| Half Marathon | 1.06.25 | Lornah Kiplagat | ||
| 20M Road | ||||
| Marathon | 2.15.25 | Paula Radcliffe | ||
| 100H | 12.21 | Yordanka Donkova | ||
| 400H | 52.34 | Yulina Pechenkina | ||
| 2000SC | ||||
| 3000SC | 9.01.59 | Gulnara Samitova-Galkina | ||
| 4x100m | 41.37 | GDR | ||
| 4x400m | 3.15.17 | USSR |
Shopping & Directories
Advertising

