



Running Records
World Record Performances - this is what we are aiming at!!
| Event | Record | Athlete | Location | Date |
| 60m | 6.39 | Maurice Greene | ||
| 100m | 9.74 | Asafa Powell | ||
| 150m | ||||
| 200m | 19.32 | Michael Johnson | ||
| 300m | 9.74 | Asafa Powell | ||
| 400m | 43.18 | Michael Johnson | ||
| 600m | ||||
| 800m | 1.41.11 | Wilson Kipketer | ||
| 1000m | 2.11.96 | Noah Ngeny | ||
| 1500m | 3.26.00 | Hicham El Guerrouj | ||
| 1 Mile | 3.43.13 | Hicham El Guerrouj | ||
| 2000m | 4.44.79 | Hicham El Guerrouj | ||
| 3000m | 7.20.67 | Daniel Komen | ||
| 5000m | 12.37.35 | Kenenisa Bekele | ||
| 5k Road | ||||
| 5M Road | ||||
| 10000m | 26.17.53 | Kenenisa Bekele | ||
| 10k Road | 27.02 | Haile Gebreselassie | ||
| 10M Road | ||||
| Half Marathon | 58.33 | Samuel Kamau Wanjiru | ||
| 20M Road | ||||
| Marathon | 2.04.26 | Haile Gebreselassie | ||
| 110H | 12.88 | Xiang Liu | ||
| 400H | 46.78 | Kevin Young | ||
| 2000SC | ||||
| 3000SC | 7.53.63 | Saif Saaeed Shaheen | ||
| 4x100m | 37.40 | United States | ||
| 4x400m | 2.54.20 | United States |
Shopping & Directories
Advertising

