



Running Records
| Event | Record | Athlete | Location | Date |
| 60m | ||||
| 100m | 13.20 | Ciara Franck | ||
| 150m | 19.71 | Sarah Atkins | ||
| 200m | 26.97 | Sarah Atkins | ||
| 26.7 | Charlie Ambridge | |||
| 300m | 42.9 | Molly Renfer | ||
| 400m | 54.02 | Linda Staines | ||
| 600m | ||||
| 800m | 2.10.91 | Molly Renfer | ||
| 1000m | ||||
| 1500m | 4.55.96 | Maddy Hardwick | ||
| 2000m | ||||
| 3000m | 10.38.6 | Maddy Hardwick | ||
| 5000m | 18.56.7 | Maddy Hardwick | ||
| 5k Road | ||||
| 5M Road | 32.15 | Helen Taranowski | ||
| 10000m | 44.35.0 | Nicky Atkins | ||
| 10k Road | 39:11 | Helen Taranowski | ||
| 10M Road | 1:22.17 | Sue Watson | ||
| Half Marathon | 1:28.47 | Helen Taranowski | ||
| 20M Road | ||||
| Marathon | 3.32.12 | Caroline Turner | ||
| 100H | 16.86 | Isabelle Hatton | ||
| 16.6 | Isabelle Hatton | |||
| 15.81w | Isabelle Hatton | |||
| 400H | 67.54 | Lana Whatley | ||
| 2000SC | 7.42.0 | Rachel Burbridge | ||
| 3000SC | ||||
| 4x100m | ||||
| 4x400m |
Shopping & Directories
Advertising

