



Running Records
World Record Performances - this is what we are aiming at!!
| Event | Record | Athlete | Location | Date |
| 60m | 7.13 | Bev Kinch | ||
| 100m | 11.10 | Kathy Cook | ||
| 150m | ||||
| 200m | 22.10 | Kathy Cook | ||
| 400m | 49.43 | Kathy Cook | ||
| 600m | ||||
| 800m | 1.56.21 | Kelly Holmes | ||
| 1000m | 2.32.55 | Kelly Holmes | ||
| 1500m | 3.57.90 | Kelly Holmes | ||
| 1 Mile | 4.17.57 | Zola Budd | ||
| 2000m | 5.26.93 | Yvonne Murray | ||
| 3000m | 8.22.20 | Paula Radcliffe | ||
| 5000m | 14.29.11 | Paula Radcliffe | ||
| 5k Road | ||||
| 5M Road | ||||
| 10000m | 30.01.09 | Paula Radcliffe | ||
| 10k Road | 30.21 | Paula Radcliffe | ||
| 10M Road | ||||
| Half Marathon | 1.06.47 | Paula Radcliffe | ||
| 20M Road | ||||
| Marathon | 2.15.25 | Paula Radcliffe | ||
| 100H | 12.80 | Angela Thorp | ||
| 400H | 52.74 | Sally Gunnell | ||
| 2000SC | ||||
| 3000SC | 9.38.56 | Hattie Dean | ||
| 4x100m | 42.43 | Oakes, Cook, | ||
| Callendar, Lannaman | ||||
| 4x400m | 3.22.01 | Hanson, Smith, | ||
| Gunnell, Keough |
Shopping & Directories
Advertising

