



Running Records
| Event | Record | Athlete | Location | Date |
| 60m | 6.46 | Jason Gardner | ||
| 100m | 9.87 | Linford Christie | ||
| Dwain Chambers | ||||
| 150m | ||||
| 200m | 19.94 | John Regis | ||
| 400m | 44.36 | Iwan Thomas | ||
| 600m | ||||
| 800m | 1.41.73 | Sebastian Coe | ||
| 1000m | 2.12.18 | Sebastian Coe | ||
| 1500m | 3.29.69 | Steve Cram | ||
| 1 Mile | 3.46.32 | Steve Cram | ||
| 2000m | 4.51.39 | Steve Cram | ||
| 3000m | 7.32.79 | David Moorcroft | ||
| 5000m | 13.00.41 | David Moorcroft | ||
| 5k Road | ||||
| 5M Road | ||||
| 10000m | 27.18.14 | Jon Brown | ||
| 10k Road | 27.55 | Mark Scrutton | ||
| 10M Road | ||||
| Half Marathon | 1.01.03 | Nick Rose | ||
| 20M Road | ||||
| Marathon | 2.07.13 | Steve Jones | ||
| 110H | 12.91 | Colin Jackson | ||
| 400H | 47.82 | Kriss Akabusi | ||
| 2000SC | ||||
| 3000SC | 8.07.96 | Mark Rowlands | ||
| 4x100m | 37.73 | Gardner, Campbell, | ||
| Devonish, Chambers | ||||
| 4x400m | 2.56.60 | Thomas, Baulch, | ||
| Richardson, Black |
Shopping & Directories
Advertising

