Momentum Sports User Statistics
Below are the website statistics for Momentum Sports, which show the rapid growth in the usage of the site. We have been in existance for over 12 years, but only analysing our visitors since June 2001. Our aim is to double our usage within every 2 years, and over the time we've analysed the data this has pretty much been achieved.
As of August 2007, it became apparent that Google Analytics is a more accurate way of measuring our visitors than previous methods had been, so the figures quoted below are from there.
With this number of visitors coming to the site, it shows the large number of potential customers available to those who wish to advertise themselves within the directory system. Also, as an individual user it shows that you are in good company as a user of this site.
Currently two pages from the site are viewed EVERY minute! Would you like that sort of exposure for your company?
So, the numbers:
Visitor Statistics
| Month or Year |
Visitors / Month |
Page Impressions / Month |
| Feb 2013 | 11,633 | 38,745 |
| Jan 2013 | 13,776 | 44,894 |
| Dec 2012 | 10,580 | 36,971 |
| Nov 2012 | 12,227 | 41,065 |
| Oct 2012 | 10,420 | 36,749 |
| Sep 2012 | 12,847 | 42,439 |
| Aug 2012 | 17,496 | 52,656 |
| Jul 2012 | 13,576 | 47,026 |
| Jun 2012 | 12,190 | 42,702 |
| May 2012 | 15,494 | 49,949 |
| Apr 2012 | 21,684 | 62,549 |
| Mar 2012 | 29,516 | 75,152 |
| Feb 2012 | 31,012 | 78,091 |
| Jan 2012 | 34,472 | 87,458 |
| Dec 2011 | 22,524 | 61,204 |
| Nov 2011 | 28,977 | 73,768 |
| Oct 2011 | 32,111 | 78,928 |
| Sep 2011 | 32,230 | 77,098 |
| Aug 2011 | 28,325 | 70,842 |
| Jul 2011 | 26,842 | 68,359 |
| Jun 2011 | 30,164 | 75,925 |
| May 2011 | 34,403 | 84,794 |
| Apr 2011 | 30,604 | 78,298 |
| Mar 2011 | 30,889 | 83,443 |
| Feb 2011 | 24,113 | 69,582 |
| Jan 2011 | 25,008 | 72,816 |
| Dec 2010 | 15,186 | 49,543 |
| Nov 2010 | 21,195 | 65,494 |
| Oct 2010 | 21,977 | 67,066 |
| Sep 2010 | 21,833 | 67,227 |
| Aug 2010 | 19,565 | 63,084 |
| Jul 2010 | 19,186 | 64,863 |
| Jun 2010 | 20,354 | 64,730 |
| May 2010 | 24,059 | 76,993 |
| Apr 2010 | 23,634 | 75,858 |
| Mar 2010 | 26,412 | 91,002 |
| Feb 2010 | 23,277 | 71,543 |
| Jan 2010 | 23,844 | 76,175 |
| Dec 2009 | 17,733 | 61,272 |
| Nov 2009 | 21,828 | 76,444 |
| Oct 2009 | 23,936 | 74,924 |
| Sep 2009 | 23,214 | 70,353 |
| Aug 2009 | 21,464 | 68,685 |
| Jul 2009 | 22,240 | 73,054 |
| Jun 2009 | 23,258 | 72,011 |
| May 2009 | 26,781 | 78,969 |
| Apr 2009 | 24,389 | 81,167 |
| Mar 2009 | 25,523 | 85,239 |
| Feb 2009 | 20,833 | 71,447 |
| Jan 2009 | 22,366 | 80,567 |
| Dec 2008 | 14,966 | 57,280 |
| Nov 2008 | 15,932 | 66,335 |
| Oct 2008 | 15,981 | 71,669 |
| Sep 2008 | 15,649 | 70,953 |
| Aug 2008 | 20,519 | 78,979 |
| Jul 2008 | 12,544 | 64,691 |
| Jun 2008 | 13,107 | 65,405 |
| May 2008 | 13,411 | 63,568 |
| Apr 2008 | 14,331 | 67,768 |
| Mar 2008 | 12,420 | 66,994 |
| Feb 2008 | 13,750 | 66,137 |
| Jan 2008 | 8,578 | 54,743 |
| Dec 2007 | 5,323 | 38,829 |
| Nov 2007 | 5,241 | 39,627 |
| Oct 2007 | 4,487 | 39,925 |
| Sep 2007 | 4,002 | 38,159 |
| Aug 2007 | 3,580 | 29,328 |
Google Analytics has vastly improved the accuracy of the data and we now believe it is as accurate as it can be. Whatever way you look at the figures, it is clear that we are a fast growing website and company with potential to be even bigger.